Kit Directory
Subjects with their own pages
Aircraft
Armor
Helicopters
Lighter-Than-Air-Craft
Missiles
Movies/Media/TV
Science Fiction
Ships
Space
Germany
Zeppelin LZ-41, Naval Type
Hippo Models (#RK-401)(with 5 gunner figures)-
113.5 cm long, ?? cm high;
88 resin pieces, 8 clear resin pieces; Skill Advanced; decals: None
Great Britain
Breitling Orbiter 3
Heller (#80443)- 21 cm diameter, 50 cm high; 32 plastic pieces; Skill 2;
decals: ??
Alien Invader
Revell (#8001) (with Lights)- 25.7175 cm long, 16.51 cm wide;
?? pieces; Skill??; decals: ??
Armored Gunner
Marui (#AG-2)-
?? cm long, ?? cm wide; ?? pieces; Skill??; decals: ??
Armored Walker
Marui (#AG-1)-
?? cm long, ?? cm wide; ?? pieces; Skill??; decals: ??
Genxilla
Rebellion Creations (#??)- ?? cm long, ?? cm wide; ?? pieces; Skill??; decals: ??
Mars Liner
Glencoe (#05914)-
?? cm long, ?? cm wide;
23 plastic pieces, 19 clear plastic pieces; Skill 2; decals: Fastway Express: "Rocketliner Moonbeam", "Marsliner Solarflare", and "Galactic Comet"
Operation Omega
Hasegawa (#STX301)-
?? cm long, ?? cm wide; ?? pieces; Skill??; decals: ??
Hasegawa (#STX3000)-
?? cm long, ?? cm wide; ?? pieces; Skill??; decals: ??
| Country | Propeller Driven Craft | Jet Aircraft | Rocket Aircraft | Fictional/Concept Only Aircraft |
|---|---|---|---|---|
| Canada | All Aircraft | |||
| China (People's Republic of China) | All Aircraft | |||
| France | All | All | All | |
| Germany | Single Engine | All | All Aircraft | All Aircraft |
| - Single Engined Junkers | ||||
| Twin Engined | ||||
| Three or more engines | ||||
| Japan | Single Engine | All | ||
| Twin Engined | ||||
| Three or more engines | ||||
| Multinational | All | Single Engined | ||
| Twin Engined | ||||
| - Twin Engined Airbus | ||||
| Three or more engines | ||||
| Netherlands | All Aircraft | |||
| Soviet Union/Russia | All | Single Engined | All | |
| Twin Engined | ||||
| Three or more engines | ||||
| United Kingdom | Directory | |||
| United States | Directory | |||
| All Other Nations | Austria, Brazil, Czech Republic, Israel, Italy, Spain, and Sweden |
| Propeller Driven Craft | Jet Aircraft | Fictional/Concept Only Aircraft |
|---|---|---|
| Single Engined | Single/Twin Engines | All Aircraft |
| Twin Engined | Three or more engines | |
| - Twin Engined British Aerospace | ||
| Three Engines | ||
| Four Engines | ||
| - Four Engined Avro | ||
| - Four Engined Bristol | ||
| - Four Engined Vickers | ||
| Five or more engines |
| Number of Engines | Propeller Driven Craft | Jet Aircraft | Rocket Aircraft | Fictional/Concept Only Aircraft |
|---|---|---|---|---|
| Single Engined | North American | General Dynamics | All Aircraft | All Aircraft |
| All Others | Lockheed | |||
| McDonnell-Douglas | ||||
| North American | ||||
| Republic | ||||
| All Others | ||||
| Twin Engined | Convair | Boeing | ||
| Douglas | - Boeing 737 Series and Variants | |||
| Grumman | Grumman | |||
| Lockheed | McDonnell-Douglas | |||
| All Others | - McDonnell-Douglas DC-9 Series and Variants | |||
| - McDonnell-Douglas F-15 Eagle Series and Variants | ||||
| All Others | ||||
| Three Engined | All | All | ||
| Four Engined | Boeing | Boeing | ||
| Douglas | - Boeing 707 Series and Variants | |||
| Lockheed | Convair | |||
| - Lockheed Constellation/C-121 Series and Variants | All Others | |||
| All Others | ||||
| Five or more Engines | All | All |
Czechoslovakia
France
Germany
Israel
Japan
Soviet Union/Russia
United Kingdom
United States
| Through 1945 | 1946 to Today |
|---|---|
| Morsers | All |
| Railcars and Railguns | |
| Everything Else |
Movie/Television/Media Directory
| Anime | Everything Else |
|---|---|
| Heavy Gear | Movies |
| - Northern Guard Faction | Television and Other Media |
| -- Northern Guard Walkers | |
| Everything Else |
China
France
Germany
Japan
Soviet Union/Russia
Sweden
United Kingdom
United States
China
European Space Agency
Japan
Multinational
Soviet Union/Russia
United States
| Concept/Proposed | Constructed |
|---|---|
| All | Manned |
| - Space Shuttle | |
| Unmanned |